| | | | | | | | | | | | | | |
uPA1701AG-E1/E2 | Semi Power | 30 | N | UMOS1/Trench | SOP-8 | SO-8/SC-87 | single | LL_5V&LL_3V | 7 | NA | NA | 27 | 40 | 2500 |
uPA1704G-E1/E2 | Semi Power | 30 | N | UMOS1/Trench | SOP-8 | SO-8/SC-87 | single | LL_5V&LL_3V | 10 | NA | NA | 13 | 16 | 2500 |
uPA1706G-E1/E2 | Semi Power | 30 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | 13 | 7.8 | 10 | 12 | NA | 2500 |
uPA1707G-E1/E2 | Semi Power | 30 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | 10 | 13.5 | 18 | 21 | NA | 2500 |
uPA1720G-E1/E2 | Semi Power | 30 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | 8 | 25 | 33 | 38 | NA | 2500 |
uPA1721G-E1/E2 | Semi Power | 30 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | 10 | 10.5 | 14 | 17 | NA | 2500 |
uPA1722G-E1/E2 | Semi Power | 30 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | 9 | 21 | 29 | 32 | NA | 2500 |
uPA1758G-E1/E2 | Semi Power | 30 | N | UMOS1/Trench | SOP-8 | SO-8/SC-87 | dual | LL_5V&LL_3V | 6 | NA | 30 | NA | 40 | 2500 |
uPA1760G-E1/E2 | Semi Power | 30 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | dual | NL_10V&LL_5V | 8 | 26 | 36 | 42 | NA | 2500 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |